|
Parks and
Recreation Home |
| Hike and Bike Trails | ||
|
Click on Map for a printable Hike/Bike trail map. |
Everyone Plays a Part ! The City of Grand
Island and the Parks and Recreation Department, along with the aid
of private donations, have made it possible for everyone to enjoy
Grand Island's Recreational Trails. Please follow the Tips of the
Trails to insure that Grand Island's trails are fun and safe for
everyone.
Thank you ! |
Trail Distances
| Trail Name | Distance |
| ON STREET TRAIL | Miles |
| 6th St and Oak St to 17th St and Oak St | 0.65 |
| 17th St and Oak St to Custer St | 1.10 |
| Custer St and State St to Faidley Ave | 1.00 |
| Faidley Ave to Charles St | 1.00 |
| Charles St to Stolley Park Rd. | 0.60 |
| Stolley Park Rd to Sylvan St | 1.10 |
| Sylvan St to Fonner Park Rd | 0.50 |
| Fonner Park Rd and Vine St to Bismark Rd | 0.50 |
| Vine St and Bismark Rd to Ashton Ave and Oak St | 0.30 |
| Ashton Ave and Oak St to 6th St and Oak St | 1.00 |
| Total Distance | 8.25 |
| Trail Name | Distance |
| CROSSLINKS | Miles |
| 6th St and Oak St to 6th St and Eddy St | 0.60 |
| 6th St and Eddy St to 6th St and Broadwell St | 1.10 |
| 6th St and Broadwell St to 6th St and Faidley Ave | 1.00 |
| Total Distance | 2.80 |
| Trail Name | Distance |
| CROSSLINKS | Miles |
| Ashton Ave and Oak St to Eddy St and Charles St | 0.60 |
| Eddy St and Charles St to Blaine St and Charles St | 1.20 |
| Total Distance | 1.80 |
| Trail Name | Distance |
| CEMETERY TRAIL | Miles |
| Perimeter of Cemetery | 1.25 |
| Total Perimeter Distance | 1.25 |
| Trail Name | Distance |
| HALL COUNTY PARK TRAIL | Miles |
| Perimeter of Park | 1.00 |
| Total Perimeter Distance | 1.00 |
| Trail Name | Distance |
| EAGLE SCOUT PARK TRAIL | Miles |
| Perimeter of Park | 1.05 |
| Total Perimeter Distance | 1.05 |
| Trail Name | Distance |
| SHOEMAKER TRAIL | Miles |
| Shoemaker School to North Rd | 1.94 |
| Total Distance | 1.94 |
| Trail Name | Distance |
| STATE STREET TRAIL | Miles |
| North Rd to Lawrence Ln | 0.80 |
| Total Distance | 0.80 |
| Trail Name | Distance |
| PIER LAKE TRAIL | Miles |
| Perimeter of Lake | 0.46 |
| Total Distance | 0.46 |
| Trail Name | Distance |
| SUCKS LAKE TRAIL | Miles |
| Perimeter of Lake | 0.50 |
| Total Distance | 0.50 |
| Trail Name | Distance |
| RIVERWAY TRAIL | Miles |
| St Joe Railroad Crossing to Blaine St | 0.50 |
| Blaine St to Locust St | 1.00 |
| Locust St to Stuhr Rd | 1.00 |
| Stuhr Rd to Trail End | 1.80 |
| Total Distance | 4.30 |
| Trail Name | Distance |
| JOHN BROWNELL/BELTLINE TRAIL | Miles |
| St Joe Railroad to Blaine St | 0.25 |
| Blaine St to Arthur St | 0.25 |
| Arthur to Harrison St | 0.32 |
| Harrison St to Adams St | 0.40 |
| Adams St to Locust St | 0.50 |
| Locust St to Oak St | 0.50 |
| Oak St to Cherry St | 0.50 |
| Total Distance | 2.72 |
| Trail Name | Distance |
| ST JOE TRAIL | Miles |
| Ada St to Stolley Park Rd | 0.25 |
| Stolley Park Rd to Central Community College | 1.20 |
| Highway 34 to St Joe Railroad Crossing | 1.46 |
| Total Distance | 2.91 |
| Trail Name | Distance |
| CEDAR HILLS PARK TRAIL | Miles |
| Perimeter of Park | 0.45 |
| Total Perimeter Distance | 0.45 |
|
Cycling Do's &
Don't's Do...
Don't...
|
|
|
Helmets
|
|
Hand Signals
|
|
10 Tips of the Trails
|
|