2026
Department | Contractor | Council Meeting | Description |
|---|---|---|---|
HR | 01/13/2026 | Collective Bargaining Agreement | |
PW | 01/13/2026 | Crushed Rock for 2026 | |
PW | 02/10/2026 | Engineering Services for Capital Outfall Culver Replacement; Project No. 2026-D-1 | |
PW | 01/27/2026 | Stolley Park Road - South Locust to Stuhr Road Paving Improvements; Project No. 2024-P-4 and Sanitary Sewer District No. 546 | |
PW | 01/13/2026 | Crushed Rock for 2026 | |
PW | 02/10/2026 | Road Gravel for 2026 | |
Admin | 01/13/2026 | Lobbyist Services | |
Parks | 01/27/2026 | Pier Park Lake Trail and Water Quality Study | |
Admin | 01/13/2026 | Overtime Police Officers | |
PW | 01/13/2026 | Engineering Services for WWTP Blower Modifications | |
Admin | 12/09/2026 | Camp Augustine Property | |
Admin | 02/10/2026 | Marketing and Promotions Agreement | |
Utilities | 02/10/2026 | Construct a 115kV Tie Line from Alda Substation J |
